Room Comparison at Dreamcatcher Bed and Breakfast, Taos New Mexico
Please use this helpful chart to find the best room to suite your traveling needs. All rooms include the following:
- Free High-Speed WiFi
- AM/FM Alarm Clock
- Air Conditioning
- Smart TVs
- Shampoo/Conditioner
- Refrigerator
- Coffeemaker
- Fluffy Robes
- Hairdryer
Guest Room | Max Occupancy | Bed Size | Air Conditioning | Fireplace Kind | Outside Patio | ADA Accessible |
---|---|---|---|---|---|---|
Kachina | 2 | Queen | Yes | Wood Burning Kiva Fireplace | No | No |
Pueblo | 2 | King | Yes | Wood Burning Kive Firplace | No | No |
Storyteller | 2 | Queen | Yes | Gas Burning Fireplace | No | ADA accessible-lower bed, wide doorways, roll-in shower, ramp available
|
Kokopelli | 2 | Queen | Yes | Gas Burning Fireplace | No | ADA accessible-lower bed, wide doorways, roll-in shower, ramp available
|
Festish Bear | 2 | Queen | Yes | Wood Burning Kiva Fireplace | Yes | No |
Dreamcatcher Suite
| 4 | 2 Queen Beds | Yes | Wood Burning Kiva Fireplace | No | No |
Gecko’s Garden
| 2 | King Bed | Yes | Wood Burning Kiva Fireplace | No | No |
Hummingbird Suite
| 3 | King Bed & TwinBed | Yes | None | No | No |